<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DataMind Releases Jade Enhancement Plugin</title>
	<atom:link href="http://www.aperturepluggedin.com/2008/07/09/datamind-releases-jade-enhancement-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aperturepluggedin.com/2008/07/09/datamind-releases-jade-enhancement-plugin/</link>
	<description>Extending Apple's Pro Photo Application</description>
	<lastBuildDate>Sat, 04 Jul 2009 09:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joachim Geidel</title>
		<link>http://www.aperturepluggedin.com/2008/07/09/datamind-releases-jade-enhancement-plugin/comment-page-1/#comment-1352</link>
		<dc:creator>Joachim Geidel</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperturepluggedin.com/2008/07/09/datamind-releases-jade-enhancement-plugin/#comment-1352</guid>
		<description>Like Stefan, I think that it raises saturation too much. The preview sometimes looks as if saturation had been reduced, and it doesn&#039;t show the same colors as the final image. For some of my pictures, the preview showed strong moire patterns, which fortunately weren&#039;t present in the end result.</description>
		<content:encoded><![CDATA[<p>Like Stefan, I think that it raises saturation too much. The preview sometimes looks as if saturation had been reduced, and it doesn&#8217;t show the same colors as the final image. For some of my pictures, the preview showed strong moire patterns, which fortunately weren&#8217;t present in the end result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Alsenmyr</title>
		<link>http://www.aperturepluggedin.com/2008/07/09/datamind-releases-jade-enhancement-plugin/comment-page-1/#comment-1318</link>
		<dc:creator>Stefan Alsenmyr</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperturepluggedin.com/2008/07/09/datamind-releases-jade-enhancement-plugin/#comment-1318</guid>
		<description>As always these &quot;one-button&quot; image editing programs over saturates pictures. Jade also gives a slight pinkish touch.</description>
		<content:encoded><![CDATA[<p>As always these &#8220;one-button&#8221; image editing programs over saturates pictures. Jade also gives a slight pinkish touch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
