<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PictureCode Releases Noise Ninja for Aperture</title>
	<atom:link href="http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/</link>
	<description>Extending Apple's Pro Photo Application</description>
	<lastBuildDate>Sat, 04 Jul 2009 09:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Thawley</title>
		<link>http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/comment-page-1/#comment-1402</link>
		<dc:creator>John Thawley</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/#comment-1402</guid>
		<description>This is a terrific plug in. I recently did a tutorial on NN profiles with examples. It&#039;s an extremely easy program to use effectively.

http://www.johnthawley.com/journal/2008/12/3/managing-noise.html

John Thawley</description>
		<content:encoded><![CDATA[<p>This is a terrific plug in. I recently did a tutorial on NN profiles with examples. It&#8217;s an extremely easy program to use effectively.</p>
<p><a href="http://www.johnthawley.com/journal/2008/12/3/managing-noise.html" rel="nofollow">http://www.johnthawley.com/journal/2008/12/3/managing-noise.html</a></p>
<p>John Thawley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per degn</title>
		<link>http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/comment-page-1/#comment-1374</link>
		<dc:creator>per degn</dc:creator>
		<pubDate>Mon, 22 Sep 2008 10:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/#comment-1374</guid>
		<description>noting.</description>
		<content:encoded><![CDATA[<p>noting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andry</title>
		<link>http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/comment-page-1/#comment-1373</link>
		<dc:creator>andry</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/#comment-1373</guid>
		<description>Занимательно, написанно.</description>
		<content:encoded><![CDATA[<p>Занимательно, написанно.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah</title>
		<link>http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/comment-page-1/#comment-1307</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aperturepluggedin.com/2008/08/07/picturecode-releases-noise-ninja-for-aperture/#comment-1307</guid>
		<description>PS - For better viewing, select the Slideshow option in the flickr set and click the little &quot;i&quot; button to read the captions.</description>
		<content:encoded><![CDATA[<p>PS &#8211; For better viewing, select the Slideshow option in the flickr set and click the little &#8220;i&#8221; button to read the captions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
